Project Type
Industrial Land / Plot
Area Range
692 - 3022 Sq.ft.
Location
Naigaon East, Mumbai, Maharashtra
Possession Status
Aug 2025
MARVELLOUS INFRASTRUCTURE. MASTERFUL INNOVATIONS. MAKE IN INDIA.
Development is about transformation. Transforming economies, infrastructure, and most importantly, lives. Numerous upcoming infrastructure projects will elevate your location to a status better than the best.
7 Reasons to invest in Vapi !
With a vision to support the local community and streamline their business process, we proudly present the Maple Industrial Park. Our park offers excellent infrastructure and all necessary amenities, fostering an environment where businesses can thrive.
CCTV Camera
Fire Fighting Equipment
Security / Fire Alarm
Power Back Up
Reserved Parking
Security
Water Storage
Street Lighting
Type | Builtup / Land Area | Price |
---|---|---|
Type Industrial Land | Builtup Area 692 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 2884 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 2450 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 2412 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1951 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1825 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1744 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1729 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1631 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1557 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1065 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 1020 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 992 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 968 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 858 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 869 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 759 Sq.ft. | Price Call for Price |
Type Industrial Land | Builtup Area 3022 Sq.ft. | Price Call for Price |
Unmatched Amenities:
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Naigaon East, Mumbai
Hi! Simply click below and type your query.
Our experts will reply you very soon.